Nikko Japanese Restaurant
Wine
$15 Corkage Fee
WHITE WINE BY THE GLASS - Glass | Bottle
225 | Prosecco, Jeio, Italy - 11 | 39
Green apple, white peach, citrus & pear. Finishing with crisp acidity.
223 | Pinot Grigio, Mezza Corona, Italy - 10 | 35
Full and complex aromas of crisp green apples & honeysuckle.
212 | Pinot Gris, King Estate, Oregon - 13 | 45
Round & creamy with flavors of key lime & lemongrass.
159 | Sauvignon Blanc, Skyleaf, Marlborough - 12 | 42
Classic Marlborough flavors of tropical & citrus fruit.
154 | Sauvignon Blanc Kim Crawford, New Zealand - 15 | 50
Fresh lime, grapefruit, & tangerine flavors with a crisp finish.
135 | Chardonnay, Domaine Talmard, France - 13 | 45
Aromas and flavors of pear, pineapple, minerals, green apple, & light citrus.
906 | Chardonnay, Harken, California - 10 | 35
Notes of crème brûlée & buttered toast with warm oak aromatics.
270 | Vinho Verde, Aveleda, Portugal - 10 | 35
Green apple, lime, & refreshing notes of citrus fruits.
252 | White Blend, Conundrum White Blend, Napa - 10 | 35
Rich flavors of spice, apricots, honeysuckle, & citrus fruits.
180 | Rose, Peyrassol La Croix, France - 13 | 45
Beautiful pale pink in color with notes of red fruits.
188 | Sparkling Rosé, Mistinguett Cava Brut, Spain - 10 | 40
Flavors of pear, ripe peach, strawberry, lemon zest with brisk acidity.
200 | Moscato, Cantine Volpi Moscato Piemonte, Italy - 11 | 38
Intensely enjoyable. Sweet Elderflower, citrus, & white grape with a soft bubbly finish.
REDS BY THE GLASS - Glass | Bottle
504 | Pinot Noir, Vignerons de Buxy, France - 13 | 45
Blackcurrant, morello cherry, & redcurrant with hints of smoke.
557 | Pinot Noir, Sea Sun, California - 12 | 42
Bing cherry, dark chocolate, coconut, a hint of toast, & blueberry.
004 | Merlot, Parcel 41, Napa Valley - 12 | 42
Aromas of black currant, saddle leather, & milk chocolate, with delicate floral notes.
408 | Malbec, La Galope, France - 10 | 35
A bouquet of red fruits & blackberries, enhanced by hints of toasted oak.
008 | Malbec, La Posta Pizella, Argentina - 12 | 42
Aromas of black cherries, dark chocolate with notes of plum & spices.
155 | Shiraz, Yalumba, Austrailia - 11 | 39
Flavors of black fruit & sweet coconut with hints of oak.
344 | Cabernet Sauvignon, J Lohr, California - 13 | 45
Delicious ripe berry flavors & a note of sweet oak on the finish.
403 | Cabernet Sauvignon, Quilt, Napa Valley - 15 | 80
Dark plum in color with exuberant aromas of dark cherry, ripe blackberry, & cocoa nibs.
775 | Red Blend, Threadcount, California - 13 | 35
Supple & soft texture that finishes with rich red fruit.
CHAMPAGNE/SPARKLING - Bottle
120 | Mistinguett Rose Cava, Spain - 40
100 | Gloria Ferrer Brut, Sonoma - 50
107 | Schramsberg Blanc de Blanc, California - 120
102 | Taittinger Cuvee Prestige Brut, France - 150
101 | Laurent Perrier, France (split) - 50
109 | Laurent Perrier, Cuvee Rose, Champagne, France - 250
189 | Veuve Clicquot Brut Rose, Champagne, France - 200
108 | Veuve Clicquot "Yellow Label" Brut, Champagne, France - 150
103 | Moet Imperial Brut, Champagne, France - 150
991 | Moet & Chandon Nectar Imperial Rose, Champagne, France - 150
099 | Dom Perignon Brut, France - 600
106 | Roederer Cristal Brut, France - 700
990 | Armand de Brignac Prestige Cuvee "Ace of Spades", France - 700
SAUVIGNON BLANC - Bottle
152 | Matanzas Creek, Sonoma - 46
150 | Craggy Range, Martinborough New Zealand - 48
220 | Robert Mondovi, Napa Valley - 56
156 | Dog Point, New Zealand - 60
CHARDONNAY - Bottle
131 | St Francis, Sonoma - 40
275 | Sea Sun, California - 42
111 | J Lohr, California - 45
140 | Newton Skyside, Napa - 45
122 | Mer Soliel Reserve Chardonnay, Santa Barbara - 50
132 | Sonoma Cutler, Russian River - 60
124 | Patz&Hall Dutton Ranch, Russian River - 64
144 | Jordan, Russian River - 75
113 | Louis Latour Pouilly Fuisse, Maconnais, France - 80
127 | Duckhorn, Napa Valley - 85
153 | Trefethen, Napa - 90
312 | Cakebread, Napa - 105
128 | Rombauer, Carneros - 110
224 | Vaillons Premier Cru, Chablis, France - 110
231 | Olivier Leflaive Les Setilles, Bourgogne, France - 119
PINOT GRIGIO/ PINOT GRIS - Bottle
202 | Bollini Pinot Grigio, Trentino Italy - 42
208 | Swanson Pinot Grigio, Napa - 54
206 | Santa Margherita Pinot Grigio, Alto Adige - 60
233 | Hugel Pinot Gris, Alsace, France - 60
218 | Trimbach Pinot G ris Reserve, France - 110
RIESLING - Bottle
110 | Firestone, California - 42
203 | Firesteed, Oregon - 42
250 | Choteau Ste. Michelle Indian Wells, Washington - 45
235 | Trimbach, Alsace Controlee, France - 105
WORLDLY WHITES/ROSÉ - Bottle
254 | Nora Albarino, Spain - 42
001 | Saintsbury Vincent Vin Gris Rose, Carneros - 45
266 | Sokol Blosser Evolution #9 White Blend, Oregon NV - 50
277 | Pierre Spar Gewurztraminer, Arlsace - 57
WORLDLY REDS - Bottle
177 | La Puerta Alta, Argentina - 40
570 | Ruta 22 Malbec, Argentina - 40
808 | Terrazas Reserve Malbec, Argentina - 42
769 | Dona Paula Estate Malbec - 55
777 | Norton Privado Malbec, Mendoza - 70
PINOT NOIR - Bottle
524 | Mark West, California - 45
506 | Cambria, Julia's Vineyard, Santa Maria Valley - 50
555 | Meiomi, California - 50
527 | Juggernaut, Russian River - 50
546 | Au Bon Climat, Santa Maria Valley - 59
518 | Fess Parker, Santa Barbara - 65
523 | Mer Soleil Pinot Nair, California - 70
508 | Chalone, Monterey - 85
500 | Adelsheim, Oregon - 90
534 | Saintsbury, Carneros - 90
514 | Dutton Goldfield, Russian River - 90
532 | Migration by Duckhorn, Russian River - 98
554 | Belle Glos Balade, Santa Maria, California - 120
522 | Flowers, Sonoma - 130
503 | Twomey by Silver Oak, Russian River - 145
526 | Pahlmaye Jrayson, Sonoma - 150
512 | Domaine Serene Evenstad Reserve, Oregon - 230
SYRAH/SHIRAZ/PETITE SYRAH - Bottle
315 | Layer Cake Shiraz, Australia - 43
778 | Le P'tit Payson Petite Sirah, Monterey - 55
367 | Southern Belle Precious, Spain - 90
888 | Molly Dooker "The Boxer" Shiraz, Australia - 90
ZINFANDEL - Bottle
868 | 7 Deadly Zins, California - 43
465 | Artezin Zin - 50
355 | Biale Black Chicken, Napa - 120
MERLOT - Bottle
410 | Clos Pegase Mitsuko's Vineyard, Carneros - 60
444 | BV, Napa - 65
414 | Rutherford Hills, Napa - 75
432 | Stags Leap Wine Cellars, Napa - 75
443 | Frog's Leap, Napa - 100
430 | Rombauer, Napa - 105
441 | Trefethen, Napa - 110
424 | Nevers, Napa - 130
412 | Duckhorn, Napa - 130
418 | Emmolo, California - 135
442 | Darioush, Napa - 155
448 | Twomey by Silver Oak Cellars, Napa - 180
CABERNET SAUVIGNON - Bottle
372 | Simi, Sonoma - 50
346 | Joel Gott, California - 50
350 | Kunde, Sonoma - 50
360 | Rodney Strong, Alexander Valley Estate - 50
333 | Silver Palm, North Coast - 50
311 | Justin, Paso Robles - 60
338 | Franciscan, Napa - 60
300 | Joseph Carr, Napa County - 75
304 | Beringer Knights Valley, Sonoma - 80
310 | BV, Napa - 80
770 | Duckhorn Canvasback, Washington - 96
356 | Mount Veeder, Napa - 110
364 | Silverado, Napa - 126
348 | Jordan, Sonoma - 150
340 | Grgich Hill, Napa - 150
337 | Faust, Napa - 150
376 | Whitehall Lane Reserve - 150
326 | Duckhorn, Napa - 170
382 | Rombauer, Napa - 170
383 | Frog's Leap, Napa - 170
390 | Choteau Montelena, Napa - 190
370 | Silver oak Cellars, Alexander Valley - 210
780 | Cakebread, Napa - 210
318 | Caymus, Napa - 220
306 | Beringer Private Reserve, Napa - 300
330 | Far Niente, Napa - 300
324 | Darioush Signature, Napa - 350
368 | Silver oak Cellars, Napa - 375
334 | Inglenook Rubicon, Rutherford, California 2006 - 450
314 | Caymus Special Selection, Napa - 500
762 | Sassicaia Super Tuscan, Tuscany - 600
328 | Pahlmeyer, California - 700
712 | Vineyard 29, Napa Valley - 700
322 | Choteau Montelena Estate, Napa - 1,000
714 | Opus One, Napa - 1,000
956 | Choteau Margeaux Bordeaux Grand Cru, France, 2002 - 1,500
962 | Choteau Latour Bordeaux Premier Grand Cru, France, 2001 - 2,000
Red Blends - Bottle
744 | Tikal "Patriota", Argentina - 60
332 | Francis Coppola Claret, California - 60
700 | BV Tapestry, Napa - 110
738 | Darioush Caravan, Napa - 135
$15 Corkage Fee